Tax Rates - ATO
0 min read
Individual Tax Rate
Resident Tax Rate 21-22 Individual | Marginal Rate |
0-18200 | Nil |
18201-45000 | 19% |
45001-120000 | 32.5% |
120001-180000 | 37% |
Above 180000 | 45% |
Company Tax Rate
Period | Base Rate Entity Means | Other Than Base Rate Entity | |
Turnover up to | Tax Rate | ||
FY 17-18 | $25 Million | 27.5% | 30% |
FY 19-20 | $50 Million | 27.5% | 30% |
FY 20-21 | $50 Million | 26% | 30% |
FY 21-22 | $50 Million | 25% | 30% |
Trust Tax Rate
No Tax Rate for Trust, Trust will distribute all its profit to Beneficiary it will tax in the hand of Beneficiary.
Post a Comment